Winter Indoor League Tables up to March 15th 2020
Daytime Triples | |||||||
Team and Captain | P | W | L | D | Points | Shots Diff | |
1 | Team A - John Walker | 21 | 13 | 6 | 2 | 28 | 76 |
2 | Team C - Liz Pearce | 21 | 13 | 8 | 0 | 26 | 173 |
3 | Team B - Derek Venier | 21 | 13 | 8 | 0 | 26 | 2 |
4 | Team E - Tony Morgan | 21 | 9 | 12 | 0 | 18 | 46 |
5 | Team F - John Hawkes | 21 | 9 | 12 | 0 | 18 | -128 |
6 | Team D - Sheila Arnott | 21 | 4 | 15 | 2 | 10 | -169 |
Evening Fours | |||||||
Team and Captain | P | W | L | D | Points | Shots Diff | |
1 | Team C - John Walker | 21 | 17 | 4 | 0 | 34 | 181 |
2 | Team E - Derek Venier | 21 | 13 | 7 | 1 | 27 | 59 |
3 | Team A - Tony Morgan | 21 | 11 | 9 | 1 | 23 | 54 |
4 | Team F - Tony Hornby | 21 | 9 | 12 | 0 | 18 | -42 |
5 | Team D - Carol Venier | 21 | 6 | 14 | 1 | 13 | -119 |
6 | Team B - Phil Pearce | 21 | 5 | 15 | 1 | 11 | -133 |
Final Winter Indoor League Tables 2018/2019
Daytime Triples | |||||||
Team and Captain | P | W | L | D | Points | Shots Diff | |
1 | Team D - Liz Pearce | 25 | 22 | 3 | 0 | 44 | +263 |
2 | Team F - John Walker | 25 | 14 | 9 | 2 | 30 | +35 |
3 | Team B - Tony Morgan | 25 | 12 | 11 | 2 | 26 | +12 |
4 | Team E - Colin Beavis | 25 | 12 | 12 | 1 | 25 | +4 |
5 | Team C - Sheila Arnott | 25 | 8 | 15 | 2 | 18 | -54 |
6 | Team A – Mike Thomas | 25 | 3 | 21 | 1 | 7 | -260 |
Evening Fours | |||||||
Team and Captain | P | W | L | D | Points | Shots Diff | |
1 | Team C - John Walker | 23 | 19 | 4 | 0 | 38 | +184 |
2 | Team B - Roger Smith | 23 | 14 | 9 | 0 | 28 | +53 |
3 | Team E - Barry Dominey | 22 | 13 | 9 | 0 | 26 | +8 |
4 | Team F - Tony Hornby | 24 | 11 | 13 | 0 | 22 | +26 |
5 | Team H - John Hawkes | 24 | 11 | 13 | 0 | 22 | 0 |
6 | Team A - Carol Venier | 24 | 10 | 14 | 0 | 20 | +4 |
7 | Team G - Colin Beavis | 23 | 9 | 14 | 0 | 18 | -118 |
8 | Team D - Sid Lines | 23 | 6 | 17 | 0 | 12 | -157 |
Final Winter Indoor League Tables 2017/2018
Daytime Triples | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shots | Points | |
For | Against | Diff | |||||||
1 | Team A - John Walker | 25 | 19 | 1 | 5 | 519 | 357 | 162 | 39 |
2 | Team F - Liz Pearce | 25 | 15 | 0 | 10 | 475 | 408 | 67 | 30 |
3 | Team C - Diane W-Greene | 25 | 10 | 1 | 14 | 406 | 456 | -50 | 21 |
4 | Team B - David Stead | 25 | 9 | 2 | 14 | 395 | 436 | -41 | 20 |
5 | Team D - John Milmoe | 25 | 9 | 2 | 13 | 403 | 469 | -66 | 20 |
6 | Team E - Derek Venier | 25 | 10 | 0 | 15 | 364 | 462 | -98 | 20 |
Evening Fours | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shots | Points | |
For | Against | Diff | |||||||
1 | Team D - Derek Venier | 20 | 16 | 0 | 4 | 511 | 296 | 215 | 32 |
2 | Team G - John Walker | 20 | 15 | 0 | 5 | 455 | 359 | 96 | 30 |
3 | Team F - Roger Smith | 20 | 11 | 1 | 8 | 406 | 385 | 21 | 23 |
4 | Team A - Carol Venier | 20 | 9 | 2 | 9 | 400 | 402 | -2 | 20 |
5 | Team B- Tony Hornby | 20 | 9 | 1 | 10 | 403 | 398 | 5 | 19 |
6 | Team E - J & J Milmoe | 20 | 6 | 0 | 14 | 353 | 498 | -145 | 12 |
7 | Team C - Mike Thomas | 20 | 1 | 0 | 19 | 285 | 531 | -246 | 2 |
Final Winter Indoor League Tables 2016/2017
Daytime Triples | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shots | Points | |
For | Against | Diff | |||||||
1 | Team C - John Walker | 48 | 34 | 3 | 11 | 1011 | 655 | 356 | 71 |
2 | Team B - Roy Dicker | 48 | 29 | 0 | 19 | 903 | 768 | 135 | 58 |
3 | Team F - Colin Beavis | 48 | 24 | 1 | 23 | 889 | 806 | 83 | 49 |
4 | Team D - Derek Venier | 48 | 23 | 1 | 24 | 843 | 849 | -6 | 47 |
5 | Team G - Liz Pearce | 48 | 21 | 1 | 26 | 753 | 908 | -155 | 43 |
6 | Team A - John Milmoe | 48 | 18 | 3 | 27 | 787 | 924 | -137 | 39 |
7 | Team E - Sheila Arnott | 48 | 14 | 1 | 33 | 655 | 925 | -270 | 29 |
Evening Fours | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shot | Points | |
For | Against | Diff | |||||||
1 | Team C - Derek Venier | 24 | 22 | 0 | 2 | 662 | 475 | 187 | 44 |
2 | Team A - Tony Hornby | 24 | 14 | 2 | 8 | 529 | 474 | 55 | 30 |
3 | Team E - John Walker | 24 | 13 | 2 | 9 | 588 | 465 | 123 | 28 |
4 | Team B - Carol Venier | 24 | 7 | 1 | 16 | 471 | 574 | -103 | 15 |
5 | Team F - Phil Pearce | 24 | 6 | 2 | 16 | 461 | 574 | -113 | 14 |
6 | Team D - Roger Smith | 24 | 5 | 3 | 16 | 445 | 594 | -149 | 13 |
Final Winter Indoor League Tables 2015/2016
Daytime Triples FINAL League Table | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shots | Points | |
For | Against | Diff | |||||||
1 | Team C - John Walker | 48 | 31 | 4 | 13 | 996 | 682 | 314 | 66 |
2 | Team G - Colin Beavis | 48 | 29 | 2 | 17 | 908 | 704 | 204 | 60 |
3 | Team F - Derek Venier | 48 | 25 | 1 | 22 | 908 | 780 | 128 | 51 |
4 | Team B - John Milmoe | 48 | 22 | 2 | 24 | 827 | 871 | -44 | 46 |
5 | Team D - Diane W-Greene | 48 | 20 | 2 | 26 | 763 | 878 | -115 | 42 |
6 | Team E - Tony Hornby | 48 | 21 | 0 | 27 | 766 | 887 | -121 | 42 |
7 | Team A - Roy Dicker | 48 | 15 | 1 | 32 | 645 | 991 | -346 | 31 |
Evening Fours FINAL League Table | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shot | Points | |
For | Against | Diff | |||||||
1 | Team C - Derek Venier | 24 | 18 | 1 | 5 | 575 | 375.75 | 199.25 | 37 |
2 | Team E - John Walker | 24 | 17 | 2 | 5 | 546 | 407 | 139 | 36 |
3 | Team D - Roger Smith | 24 | 11 | 2 | 11 | 469.75 | 453 | 16.75 | 24 |
4 | Team F - Phil Pearce | 24 | 11 | 0 | 13 | 439 | 499 | -60 | 22 |
5 | Team A - Tony Hornby | 24 | 5 | 3 | 16 | 399 | 529 | -130 | 13 |
6 | Team B - Carol Venier | 24 | 6 | 0 | 18 | 384 | 549 | -165 | 12 |
Final Winter Indoor League Tables 2014/2015
Daytime Triples FINAL League Table | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shots | Points | |
For | Against | Diff | |||||||
1 | Team H - Roy Dicker | 47 | 26 | 4 | 17 | 907 | 706 | 201 | 56 |
2 | Team B - John Walker | 47 | 27 | 0 | 20 | 810 | 787 | 23 | 54 |
3 | Team A - Paul Jenkins | 47 | 23 | 3 | 21 | 806 | 874 | -68 | 49 |
4 | Team G - Ian Saunders | 47 | 22 | 4 | 21 | 798 | 860 | -62 | 48 |
5 | Team D - Derek Venier | 47 | 23 | 1 | 23 | 817 | 789 | 28 | 47 |
6 | Team E - Wayne McClure | 47 | 20 | 3 | 24 | 764 | 810 | -46 | 43 |
7 | Team F - Ted West | 47 | 20 | 1 | 26 | 844 | 791 | 53 | 41 |
8 | Team C - Colin Beavis | 47 | 19 | 0 | 28 | 777 | 898 | -121 | 38 |
Evening Fours FINAL League Table | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shot | Points | |
For | Against | Diff | |||||||
1 | Team H - Derek Venier | 23 | 16 | 0 | 7 | 569 | 413 | 156 | 32 |
2 | Team G - John Walker | 23 | 15 | 1 | 7 | 527 | 446 | 81 | 31 |
3 | Team C - Phil Pearce | 23 | 15 | 0 | 8 | 517 | 456 | 61 | 30 |
4 | Team B - Tony Hornby | 23 | 10 | 0 | 13 | 477 | 457 | 20 | 20 |
5 | Team E - Carol Venier | 23 | 9 | 2 | 12 | 442 | 502 | -60 | 20 |
6 | Team F - Roger Smith | 23 | 9 | 1 | 13 | 434 | 570 | -136 | 19 |
7 | Team D - Ted West | 23 | 8 | 0 | 15 | 470 | 518 | -48 | 16 |
8 | Team A - Jim Ashpole | 23 | 8 | 0 | 15 | 449 | 514 | -65 | 16 |
Final Winter Indoor League Tables 2013/2014
Daytime Triples Final League Table for Winter 2013/2014 | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shot | Points | |
For | Against | Diff | |||||||
1 | Team H - John Walker | 49 | 33 | 3 | 13 | 923 | 717 | 206 | 69 |
2 | Team B - Roy Dicker | 49 | 32 | 1 | 16 | 845 | 821 | 24 | 65 |
3 | Team G - Derek Venier | 49 | 25 | 3 | 21 | 878 | 771 | 107 | 53 |
4 | Team F - Maurice Kane | 49 | 25 | 3 | 21 | 844 | 794 | 50 | 53 |
5 | Team C - Paul Jenkins | 49 | 21 | 3 | 25 | 847 | 891 | -44 | 45 |
6 | Team E - Wayne McLure | 49 | 17 | 4 | 28 | 786 | 943 | -157 | 38 |
7 | Team D - Ian Saunders | 49 | 15 | 5 | 29 | 779 | 851 | -72 | 35 |
8 | Team A - Mike Thomas | 49 | 16 | 2 | 31 | 741 | 872 | -131 | 34 |
Evening Fours Final League Table for Winter 2013/2014 | |||||||||
Team and Captain | P | W | D | L | Shots | Shots | Shot | Points | |
For | Against | Diff | |||||||
1 | Team C - Barry Simpson | 24 | 18 | 1 | 5 | 593 | 396 | 197 | 37 |
2 | Team E - Derek Venier | 24 | 15 | 1 | 8 | 549 | 427 | 122 | 31 |
3 | Team A - John Walker | 24 | 14 | 2 | 8 | 588 | 413 | 175 | 30 |
4 | Team F - Bill Best | 24 | 12 | 1 | 11 | 519 | 456 | 63 | 25 |
5 | Team B - Tony Hornby | 24 | 12 | 1 | 11 | 480 | 534 | -54 | 25 |
6 | Team D - Jim Ashpole | 24 | 10 | 3 | 11 | 446 | 516 | -70 | 23 |
7 | Team G - Carol Venier | 24 | 6 | 1 | 17 | 424 | 586 | -162 | 13 |
8 | Team H - Liz Pearce | 24 | 3 | 2 | 19 | 443 | 681 | -238 | 8 |
Note: Shots scores have been rounded to the nearest whole number to simplify data for inclusion on the website. This does not affect total points scored. |